loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 257.87 8.91 1.03
Equity-ICICI Bank May 31, 2025 188.86 6.53 1.32
Equity-Reliance Industr May 31, 2025 174.91 6.04 1.13
Equity-Infosys May 31, 2025 121.42 4.20 4.17
Equity-Larsen & Toubro May 31, 2025 115.73 4.00 10.00
Equity-Maruti Suzuki May 31, 2025 111.24 3.84 0.51
Equity-St Bk of India May 31, 2025 93.64 3.24 3.00
Equity-TCS May 31, 2025 85.20 2.94 0.28
Equity-Kotak Mah. Bank May 31, 2025 81.33 2.81 -6.04
Equity-UltraTech Cem. May 31, 2025 81.05 2.80 -3.70
Equity-Axis Bank May 31, 2025 79.28 2.74 0.61
Equity-Divi`s Lab. May 31, 2025 78.02 2.70 8.62
Reverse Repo-TREPS May 31, 2025 67.16 2.32 18.21
Equity-Jubilant Food. May 31, 2025 62.28 2.15 -8.37
Equity-HDFC Life Insur. May 31, 2025 62.15 2.15 4.46
Equity-Schaeffler India May 31, 2025 61.99 2.14 20.61
Equity-Endurance Tech. May 31, 2025 61.04 2.11 29.70
Equity-Abbott India May 31, 2025 60.00 2.07 1.57
Equity-Timken India May 31, 2025 59.68 2.06 27.40
Equity-Kajaria Ceramics May 31, 2025 57.19 1.98 29.24
Equity-Hindalco Inds. May 31, 2025 53.53 1.85 1.42
Equity-ZF Commercial May 31, 2025 49.38 1.71 6.71
Equity-Cholaman.Inv.&Fn May 31, 2025 48.48 1.68 7.29
Equity-L&T Technology May 31, 2025 48.48 1.68 2.60
Equity-Power Grid Corpn May 31, 2025 47.81 1.65 -5.76
Equity-TVS Motor Co. May 31, 2025 43.66 1.51 4.07
Equity-Grindwell Norton May 31, 2025 40.89 1.41 6.55
Equity-Honeywell Auto May 31, 2025 39.69 1.37 11.62
Equity-LTIMindtree May 31, 2025 37.00 1.28 10.52
Equity-Balrampur Chini May 31, 2025 36.89 1.27 7.15
Equity-DLF May 31, 2025 36.70 1.27 18.32
Equity-Page Industries May 31, 2025 36.55 1.26 1.68
Equity-Sona BLW Precis. May 31, 2025 35.23 1.22 13.05
Equity-ICICI Lombard May 31, 2025 32.82 1.13 -0.06
Equity-A B B May 31, 2025 31.01 1.07 8.12
Equity-FSN E-Commerce May 31, 2025 30.94 1.07 4.57
Equity-Navin Fluo.Intl. May 31, 2025 31.11 1.07 85.94
Equity-Esab India May 31, 2025 30.59 1.06 7.78
Equity-Dr Lal Pathlabs May 31, 2025 30.65 1.06 0.63
Equity-HDFC AMC May 31, 2025 29.65 1.02 9.34
Equity-Thermax May 31, 2025 27.78 0.96 2.94
Equity-Chalet Hotels May 31, 2025 26.29 0.91 15.94
Equity-Pitti Engg. May 31, 2025 24.82 0.86 4.57
Equity-AIA Engineering May 31, 2025 21.87 0.76 9.52
Equity-Carborundum Uni. May 31, 2025 20.83 0.72 -2.97
Equity-Nuvoco Vistas May 31, 2025 17.36 0.60 12.09
Equity-Hawkins Cookers May 31, 2025 15.23 0.53 -1.00
Equity-Team Lease Serv. May 31, 2025 11.73 0.41 3.44
Corporate Debts-H U D C O May 31, 2025 5.33 0.18 0.50
Corporate Debts-Bajaj Housing May 31, 2025 5.04 0.17 0.14
Govt. Securities-Gsec2031 May 31, 2025 1.02 0.04 0.35
Net CA & Others-Net CA & Others May 31, 2025 -14.46 -0.51 0.00