loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 168.81 7.63 -1.00
Equity-ICICI Bank Mar 31, 2024 130.79 5.91 6.34
Equity-Maruti Suzuki Mar 31, 2024 113.78 5.14 23.69
Equity-Infosys Mar 31, 2024 104.41 4.72 -9.80
Equity-Reliance Industr Mar 31, 2024 89.15 4.03 290.57
Equity-St Bk of India Mar 31, 2024 86.73 3.92 17.46
Equity-Larsen & Toubro Mar 31, 2024 79.00 3.57 8.17
Equity-Axis Bank Mar 31, 2024 76.34 3.45 -1.92
Equity-UltraTech Cem. Mar 31, 2024 70.49 3.18 -4.11
Equity-A B B Mar 31, 2024 65.48 2.96 -13.98
Equity-Endurance Tech. Mar 31, 2024 63.95 2.89 -13.22
Equity-Kajaria Ceramics Mar 31, 2024 63.52 2.87 55.57
Equity-L&T Technology Mar 31, 2024 60.86 2.75 -1.81
Equity-Timken India Mar 31, 2024 54.62 2.47 -15.59
Equity-Abbott India Mar 31, 2024 53.43 2.41 4.69
Equity-Indian Hotels Co Mar 31, 2024 52.09 2.35 19.99
Reverse Repo-TREPS Mar 31, 2024 50.71 2.29 0.62
Equity-TVS Motor Co. Mar 31, 2024 49.44 2.23 7.52
Equity-Hindalco Inds. Mar 31, 2024 47.34 2.14 -3.30
Equity-Sona BLW Precis. Mar 31, 2024 45.72 2.07 14.19
Equity-Grindwell Norton Mar 31, 2024 43.27 1.96 -19.74
Equity-Chalet Hotels Mar 31, 2024 41.91 1.89 13.67
Equity-Schaeffler India Mar 31, 2024 41.61 1.88 -10.21
Equity-Esab India Mar 31, 2024 41.41 1.87 -4.50
Equity-Divi`s Lab. Mar 31, 2024 40.65 1.84 -6.14
Equity-Power Grid Corpn Mar 31, 2024 40.15 1.81 0.00
Govt. Securities-GSEC2028 Mar 31, 2024 37.43 1.69 15.70
Equity-Cholaman.Inv.&Fn Mar 31, 2024 35.02 1.58 -2.33
Equity-Phoenix Mills Mar 31, 2024 31.17 1.41 14.81
Equity-HDFC AMC Mar 31, 2024 31.16 1.41 -38.30
Equity-ZF Commercial Mar 31, 2024 29.81 1.35 -7.07
Equity-ICICI Lombard Mar 31, 2024 29.48 1.33 12.52
Equity-Page Industries Mar 31, 2024 27.15 1.23 -7.67
Equity-Carborundum Uni. Mar 31, 2024 26.64 1.20 12.78
Govt. Securities-GSEC2024 Mar 31, 2024 25.11 1.13 -0.09
Equity-AIA Engineering Mar 31, 2024 24.71 1.12 -4.68
Equity-FSN E-Commerce Mar 31, 2024 24.65 1.11 -0.80
Equity-V-Guard Industri Mar 31, 2024 22.58 1.02 13.32
Equity-SBFC Finance Mar 31, 2024 22.36 1.01 -7.80
Equity-Team Lease Serv. Mar 31, 2024 16.44 0.74 -4.40
Equity-Nuvoco Vistas Mar 31, 2024 14.85 0.67 -15.27
Govt. Securities-KARNATAKA SDL 2025 Mar 31, 2024 12.66 0.57 0.01
Equity-Hawkins Cookers Mar 31, 2024 11.67 0.53 -19.05
Govt. Securities-West Bengal 2024 Mar 31, 2024 10.07 0.46 -0.21
Corporate Debts-H U D C O Mar 31, 2024 5.25 0.24 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.73 -0.03 0.00